Swinub
ICEGROUND
Abilities
Cud Chew Thick Fat
Base Stats
HP
55
Attack
60
Defense
50
SpAtk
45
SpDef
45
Speed
50
Total
305
Encounters
Swinub
Boreal Falls
Event Lv. 5
Mutually Exclusive with: SPHEAL
Evolutionary Line
➔ Lvl 20 ➔
Piloswine
➔ Lvl 35 ➔
Mamoswine
Level-Up Moves
| Level | Name | Type | Cat. | Power |
|---|---|---|---|---|
1 | Tackle | NORMAL | ![]() | 40 |
3 | Snowball | ICE | ![]() | 15 |
6 | Tremor | GROUND | ![]() | 40 |
9 | Flail | NORMAL | ![]() | 1 |
12 | Ice Shard | ICE | ![]() | 40 |
15 | Bulldoze | GROUND | ![]() | 60 |
18 | Yawn | NORMAL | ![]() | |
24 | Milk Drink | NORMAL | ![]() | |
27 | Land's Wrath | GROUND | ![]() | 90 |
31 | Icicle Crash | ICE | ![]() | 85 |
39 | Thrash | NORMAL | ![]() | 120 |
44 | Earthquake | GROUND | ![]() | 100 |
49 | Curse | GHOST | ![]() | |
54 | Trailblaze | GRASS | ![]() | 50 |
60 | Headlong Rush | GROUND | ![]() | 120 |
66 | Glacial Lance | ICE | ![]() | 120 |
Learnable TMs/Tutor Moves
| Name | Type | Cat. | Power |
|---|---|---|---|
Amnesia | PSYCHIC | ![]() | |
Avalanche | ICE | ![]() | 60 |
Blizzard | ICE | ![]() | 110 |
Body Slam | NORMAL | ![]() | 85 |
Bulldoze | GROUND | ![]() | 60 |
Charm | FAIRY | ![]() | |
Curse | GHOST | ![]() | |
Dig | GROUND | ![]() | 55 |
Double-Edge | NORMAL | ![]() | 120 |
Earth Power | GROUND | ![]() | 90 |
Earthquake | GROUND | ![]() | 100 |
Endeavor | NORMAL | ![]() | 1 |
Endure | NORMAL | ![]() | |
Facade | NORMAL | ![]() | 70 |
Hail | ICE | ![]() | |
Haze | ICE | ![]() | |
High Horsepower | GROUND | ![]() | 95 |
Ice Beam | ICE | ![]() | 90 |
Ice Fang | ICE | ![]() | 75 |
Icicle Spear | ICE | ![]() | 25 |
Icy Wind | ICE | ![]() | 55 |
Mud Shot | GROUND | ![]() | 55 |
Mud-Slap | GROUND | ![]() | 20 |
Protect | NORMAL | ![]() | |
Rain Dance | WATER | ![]() | |
Rest | PSYCHIC | ![]() | |
Reversal | FIGHTING | ![]() | 1 |
Roar | NORMAL | ![]() | |
Rock Slide | ROCK | ![]() | 75 |
Rock Tomb | ROCK | ![]() | 60 |
Sand Tomb | GROUND | ![]() | 35 |
Sandstorm | ROCK | ![]() | |
Scary Face | NORMAL | ![]() | |
Sleep Talk | NORMAL | ![]() | |
Smack Down | ROCK | ![]() | 50 |
Stealth Rock | ROCK | ![]() | |
Stomping Tantrum | GROUND | ![]() | 75 |
Stone Edge | ROCK | ![]() | 100 |
Substitute | NORMAL | ![]() | |
Take Down | NORMAL | ![]() | 90 |
Trailblaze | GRASS | ![]() | 50 |


